Coil types: | K 250 and SD 300 K / DIN 46399 |
Wire range: | Ø 0.1 – 2.5 mm |
Capstan diameter: | approx. 300 mm effective diameter |
Winding voltage: | adjustable on the central control panel |
Speed: | 2 – 20 m/min |
Overall dimensions L x W x H: | 1,850 mm x 1,200 mm x 2,870 mm |
Weight: | approx. 900 kg |
Connected load: | 6 kVA |
Supply voltage: | 400 V, 50 Hz |
Control voltage: | 24 V DC |
Rated current: | 16 A |
3-fold winder
Modular winder behind a furnace line
Task:
Construction of a new wire line with 4 separately standing winders with vertical axis and individual laying. Coiling of wire diameters from 0.1 to 2.5 mm.
Aufspulung von Drahtdurchmessern von 0,1 – 2,5 mm.
Product requirements:
compact design
modular structure
short set-up times
easy to use
maintenance-friendly
sustainable system design