Digital adjustable dancer parameter | PT 3 | PT 5 | PT 7 |
Torque MD (Ncm) | 0 – 2,1 | 0 – 6,0 | 0 – 24,0 |
Force at lever 100 mm (cN) | 0 – 21,0 | 0 – 60,0 | 0 – 240,0 |
Tensile force at lever 100 mm (cN) | 0 – 10,5 | 0 – 30,0 | 0 – 120,0 |
Force at lever 150 mm (cN) | 0 – 14,0 | 0 – 40,0 | 0 – 160,0 |
Tensile force at lever 150 mm (cN) | 0 – 7,0 | 0 – 20,0 | 0 – 80,0 |
I | |||
Analogue adjustable dancer parameters in consultation with the customer |
Precision dancer for extra-fine wires
Actuator controlled dancer for optimal regulation of wire tension
Task:
Precision dancer for extra-fine wires
Product requirements:
programmable from the PLC
compact size
precision bearings
wear-free positioning
adaptable in existing systems
ideal for recipe management